ALEXANDER RUSEV - 2014 PS2 SVR 2011 FORMULA // WRITTEN !!
MORPHING
HEAD:
Head: 15,0,0
Forehead: 0,-100,-27,-70
FACE MORPHING:
Eyebrows: -100,0,22,-77
Eyes: 0,-17,0,-72,5,-26,8
Nose: 10,0,22,-35,-25,10,-25,-43
Cheeks: 30,24,38,0
Mouth: 100,-56,-8,-44,-1,0,-100
Jaw: 100,100,-30,40,-5,30
Ears: 0 all
Age: 0
BODY MORPHING
Height: 185cms
Body type: 20
Neck: -100,45,50
Chest: 50,25,15
Shoulders: -50,30,-50
Abdomen: -50,10,10
Waist: 10,10
Arms: 7,2,6
Hands: 0 all
Legs: 15,10,10
Feet: -20,-20,-10
FOR LOGOS I USE SHORT TERMS WITH FIRST LETTERS AS SMALLEST(s),SMALL(S),LARGE(l),LARGEST(L) FOR VERTICAL(V) AND HORIZONTAL(H) SIZE VARIATIONS.
PLEASE BEWARE, IF YOU DON’T FOLLOW THE SIZE VARIATIONS PROPERLY, U WONT GET A BETTER CAW.
LAYERS:
1. Size: 4/9
2. Skin texture/colour: 12/12 (89,10,-12)
3. Eyes type: 1/9 (13,0,-30)
4. Eyebrows: 24/39 (87,0,-35)
5. Eyelashes: 1/15 (default)
6. Lips: 1/17 (94,6,0)
7. Teeth: 1/14 (default)
8. Hair: 28/71 2nd style (88,100,-80,-100)
9. Body Hair: 5/6 (87,0,-10,100)
10. Trunks/underwear: 1/9 default style (-25,-100,-80)
11. Combinations: 1/27 (89,0,-10,100)
12. Combinations: 2/27 (89,0,-10,100)
13. Combinations: 5/27 (85,0,-14,100)
14. Sideburns: 11/17 (89,0,-40,100)
15. Sideburns: 13/17 (89,0,-30,100)
16. Logo(Face): 103/149 HL,VL (89,-40,19,90)
17. Logo(Face): 103/149 HL,VL (89,-40,19,90)
18. Goatee: 8/14 (91,0,-15,100)
19. Socks: 15/21 (-13,-100,-100,100)
20. Logo(Back): 9/149 HL,VL (90,-70,-20,50)
21. Body Accessories: 17/27 (100,-100,50)
22. Logo(Torso): 103/149 HL,Vl (-18,-100,59,100)
23. Logo(Torso): 103/149 HL,Vl (-18,-100,59,100)
24. Logo(Torso): 103/149 Hl,Vl (-100,20,15,100)
25. Logo(Torso): 103/149 Hl,Vl (-100,20,15,100)
26. Logo(Torso): 103/149 rotate once, HL,VS (-100,20,15,100)
27. Logo(Torso): 103/149 rotate once, HL,VS (-100,20,15,100)
28. Logo(Back): 103/149 rotate once, HL,Vs (-100,20,15,100)
29. Logo(Back): 103/149 rotate once, HL,Vs (-100,20,15,100)
30. Logo(Back): 103/149 rotate once, HL,Vs (-100,20,15,100)
31. WWE Logo (Right Arm): 1/68 HS,Vs (97,0,-28,50)
32. WWE Logo (Trunks/Underwear): 65/68 rotate twice, VL, HL (75,-100,-100,100)
CAW by #AnToN for the project #Current_WWE_Rosters_Attire
HEAD:
Head: 15,0,0
Forehead: 0,-100,-27,-70
FACE MORPHING:
Eyebrows: -100,0,22,-77
Eyes: 0,-17,0,-72,5,-26,8
Nose: 10,0,22,-35,-25,10,-25,-43
Cheeks: 30,24,38,0
Mouth: 100,-56,-8,-44,-1,0,-100
Jaw: 100,100,-30,40,-5,30
Ears: 0 all
Age: 0
BODY MORPHING
Height: 185cms
Body type: 20
Neck: -100,45,50
Chest: 50,25,15
Shoulders: -50,30,-50
Abdomen: -50,10,10
Waist: 10,10
Arms: 7,2,6
Hands: 0 all
Legs: 15,10,10
Feet: -20,-20,-10
FOR LOGOS I USE SHORT TERMS WITH FIRST LETTERS AS SMALLEST(s),SMALL(S),LARGE(l),LARGEST(L) FOR VERTICAL(V) AND HORIZONTAL(H) SIZE VARIATIONS.
PLEASE BEWARE, IF YOU DON’T FOLLOW THE SIZE VARIATIONS PROPERLY, U WONT GET A BETTER CAW.
LAYERS:
1. Size: 4/9
2. Skin texture/colour: 12/12 (89,10,-12)
3. Eyes type: 1/9 (13,0,-30)
4. Eyebrows: 24/39 (87,0,-35)
5. Eyelashes: 1/15 (default)
6. Lips: 1/17 (94,6,0)
7. Teeth: 1/14 (default)
8. Hair: 28/71 2nd style (88,100,-80,-100)
9. Body Hair: 5/6 (87,0,-10,100)
10. Trunks/underwear: 1/9 default style (-25,-100,-80)
11. Combinations: 1/27 (89,0,-10,100)
12. Combinations: 2/27 (89,0,-10,100)
13. Combinations: 5/27 (85,0,-14,100)
14. Sideburns: 11/17 (89,0,-40,100)
15. Sideburns: 13/17 (89,0,-30,100)
16. Logo(Face): 103/149 HL,VL (89,-40,19,90)
17. Logo(Face): 103/149 HL,VL (89,-40,19,90)
18. Goatee: 8/14 (91,0,-15,100)
19. Socks: 15/21 (-13,-100,-100,100)
20. Logo(Back): 9/149 HL,VL (90,-70,-20,50)
21. Body Accessories: 17/27 (100,-100,50)
22. Logo(Torso): 103/149 HL,Vl (-18,-100,59,100)
23. Logo(Torso): 103/149 HL,Vl (-18,-100,59,100)
24. Logo(Torso): 103/149 Hl,Vl (-100,20,15,100)
25. Logo(Torso): 103/149 Hl,Vl (-100,20,15,100)
26. Logo(Torso): 103/149 rotate once, HL,VS (-100,20,15,100)
27. Logo(Torso): 103/149 rotate once, HL,VS (-100,20,15,100)
28. Logo(Back): 103/149 rotate once, HL,Vs (-100,20,15,100)
29. Logo(Back): 103/149 rotate once, HL,Vs (-100,20,15,100)
30. Logo(Back): 103/149 rotate once, HL,Vs (-100,20,15,100)
31. WWE Logo (Right Arm): 1/68 HS,Vs (97,0,-28,50)
32. WWE Logo (Trunks/Underwear): 65/68 rotate twice, VL, HL (75,-100,-100,100)
CAW by #AnToN for the project #Current_WWE_Rosters_Attire
thanks man thats very cool
ReplyDelete